Automotive Industry
幸运彩:Get Free Quote- Home
- Automotive Industry
Rapid Prototyping and On-Demand Production for
Name | Description | Materials | Color | Texture | Link |
![]() | Anodizing | Improves wear resistance, and corrosion resistance and protects the metal surface. It also improves material hardness. | Aluminum | Clear, black, grey, red, blue, and gold. | Smooth, matte | - |
![]() | Powder Coating | It is a protective finish that improves resistance to corrosion, chemical, abrasion, and detergents. This surface finish also improves production efficiency and is quite cost-effective. | Aluminum, Stainless Steel, Steel | Black, any RAL code or Pantone number | Gloss or semi-gloss | - |
![]() | Electroplating | Forms a protective barrier, improving material heat resistance. It also makes the material more resistant to impact and shocks. | Aluminum, Steel, Stainless Steel | n/a | Smooth, glossy | - |
![]() | Bead blasting | Bead blasting leaves materials looking smoother, shinier, and cleaner. It has been used on a wider range of materials, including metals, plastic, rubber, and glass. | Aluminum, Stainless Steel, Thermoplastics | Gray, black | Smooth, matte | - |
![]() | Passivation | Passivation helps reduce corrosion, oxidation, and mild chemical attack on stainless steel.It also helps improve the aesthetics of this metal. | Stainless Steel, Aluminum, Titanium | Yellow, clear blue, green, black | Smooth, matte, semi-gloss | - |
![]() | Heat Treatment | Heat treatment makes part welding easier and improves the material’s mechanical properties, strength, and flexibility. It also improves brittleness and wear resistance. | Titanium, Aluminum, Stainless Steel | Faint yellow, brown, straw | Smooth, matte | - |
Thank you for your quick support in getting this done. We will be in contact shortly for future orders
Thank you for your quick support in getting this done. We will be in contact shortly for future orders